Virtual Range with FN VictoR™
Available for military sales only.
FN’s Virtual Range transforms training. Wherever you are, the Virtual Range’s training continuum offers realistic, simulated range scenarios with interactive pop-ups and moving targets so you can enhance your accuracy skills and reaction times without ever firing a shot. Use zero ammunition and get unlimited repetitions every time you train, plus immediate marksmanship metrics through trace analysis and an easy-to-read performance review.
The Virtual Range pairs with a monitor, computer, smartphone or tablet in combination with the FN VictoR™. This is how you reap all of the benefits of training with none of the cost.
The FN Virtual Range
- Portable virtual range for training anywhere with a monitor, computer, smartphone or tablet, and the FN VictoR™
- Allows the end user to train utilizing realistic, simulated range scenarios in any space available
- Provides immediate feedback on marksmanship metrics with trace analysis utilizing simple, comprehensive user interface
- Training continuum provides the ability to train with multiple interactive pop-up and moving targets
- Significant cost savings vs. live ammunition while providing the same capabilities and training repetitions
| Fire Configurations | Live, Dry, and Simulated Fire | |
| Short-Range Optic | 3-25m (10x10 Target) | Larger Targets (Silhouette) = 5-100m |
| Long-Range Optic | 20-80m (10x10 Target) | Larger Targets (Silhouette) = 80-300m* *Requires LR adapter for simulated ranges |
| Flashlight | 500 Lumens | Ambidextrous Controls |
| Memory | 64 GB | On-board |
| Video | Two (2) Hours 720p @ 30fps | Auto-start at Movement |
| USB | Type - Micro | Tethered Communications |
| Bluetooth | BLE 5.0 Interface | AES128 Encryption |
| Image Sensor | Two (2) On-board | Global Shutter |
| IMU | Nine (9) DoF | 3-axis Magnetometer, Gyroscope, Accelerometer |
| Dedicated High G Accelerometer | Acceleration of rifle or pistol movement | |
| Power | Two (2) CR2 Batteries | Two (2) Hour Operation Time |
| Buttons | Three (3) Button Configuration | Power and Mode Configuration |
| Dynamic/Tactical Mode | Engage Multiple Targets While Moving | |
| Dual Optic Integration | Continuous Optic Auto-Confidence Voting and Auto-Exposure for Optimized Target Recognition | |
| Target Recognition | Ten (10) Pre-Trained Targets | Ability to Add Additional Targets |
| Target Calculations | Distance, Oblique Angle, Velocity, Multiple Targets | |
| Trigger Detection | One Hundred (100) ms | |
| Trigger Event | Four (4) Seconds Video Capture | 3 sec before and 1 sec after TE |
| Holster Draw Event | Calculation of Velocity, Position and Angular Movement | |
| Operating Systems | Android, iOS, Windows | |
| Devices Connected | Up to Four (4) Concurrently per UI | Coaching Mode= 16 Network Mode= # on Net |
| Software Zero | Three (3) Shot Zero Format | |
| Session Management | Via User Interface or Save to File | Previous Sessions Viewable |
| Shot Trace | Overlaid on Stylized Target | Shot Timeline Provided |
| Shot Score | Shot Score Calculation | Session Qualification Calculation |
| Target Rendering | Stylized Targets | User Selectable from Stylized to Shot View |
| Connectivity | Wireless Bluetooth | USB Micro Tethered Connection |
| Video | Mp4 Viewable on Controller | Ability to Download, Save and View on PC or Smartphone |
| Languages | English, Spanish, French | |
| Processor: | AMD Ryzen 5-4600H, Ryzen 7-4800H; Intel Core i5-10300H, i7-10750H (or similar) | |
| Graphics | NVIDIA GeForce GTX (4GB), GTX 1660 Ti (6GB) (or similar) | |
| RAM | 8GB-32GB DDR4 RAM (or similar) | |
| Storage | 256GB – 1TB PCIe SSD (or similar) | |
| Display | 15.6-inch IPS display with resolutions up to 300HZ (or similar) | |
| Operating System | Android | |
| Battery Life | 16 Hours (or similar) | |
| External Memory/microSD™ Capacity | MicroSD (Up to 1TB) (or similar) | |
| Bluetooth® Profiles | A2DP. AVRCP. HID, HOG, OPP, PAN, PBPT, MAP (or similar) | |
| Camera Resolution (Front) | 5.0 MP (or similar) | |
| Camera Resolution (Rear) | 13.0 MP (or similar) | |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM (or similar) | |
| USB | USB 2.0 (or similar) | |
| Bluetooth | Bluetooth v5.3 (or similar) | |
| Video Recording Resolution | UHD 4K (3840 x 2160) @ 30fps (or similar) | |
| Location Technology | GPS, Glonass, Beidou, Galileo (or similar) | |
| Main Display Resolution | 1920 x 1200 (WUXGA) (or similar) | |
| Main Display Size | 8.0" (or similar) | |
Specs
- Dimensions: Length 4.24-in, Width 1.43-in, Height 1.45-in
- Weight (No Batteries): 4.23 oz.
- Housing Material: 6061 Aluminum
- Mount: Picatinny rail mount
- Location System: Inertial Measurement Unit
- Wireless Communication: Bluetooth low energy 5.0
- Internal Storage Capacity: 16 GB
- Power Source: (2) CR2 lithium-ion batteries
- Battery Life: Approximately 2 hours
- Detection Range: 150m (man-sized target), 200m (vehicle-sized target)


